Permissions in the app
This table will help you understand the different permissions in the app. When you have the permission you can view and edit the settings on each feature.
Default permissions
Feature | Insights | Survey | Phone system | Guests | Users & teams | Account | Organisation settings |
---|---|---|---|---|---|---|---|
Connect integrations | |||||||
Distribute licenses | |||||||
Fixed numbers | |||||||
Mobile number | |||||||
Independent numbers | |||||||
Answer groups | |||||||
IVRs | |||||||
Call routing | |||||||
Sound files | |||||||
Display numbers | |||||||
Call recording | |||||||
Call log search | |||||||
Guests | |||||||
Guest permissions | |||||||
Users | |||||||
Teams | |||||||
Roles | |||||||
Permission | |||||||
Company profile | |||||||
App | |||||||
Subscriptions | |||||||
Add-ons | |||||||
Billing | |||||||
Audit logs |
Team permissions
Feature | Teams | Channels |
---|---|---|
Create new channel | ||
View team members | ||
Add team members | ||
Team settings |
Comments
0 comments
Article is closed for comments.